Standings

Seeds 1-4 go to each division's leader, seeds 5-7 to the best remaining teams (real NFL structure) — but the tiebreak within each group is win % then point differential, not the NFL's official multi-step tiebreaker rules.

AFC

AFC East
Seed Team W L T PF PA Diff
2 Buffalo Bills 5 1 0 197 171 26
New England Patriots 4 3 0 160 143 17
New York Jets 2 5 0 137 150 -13
Miami Dolphins 1 5 0 98 157 -59
AFC North
Seed Team W L T PF PA Diff
3 Pittsburgh Steelers 5 2 0 153 138 15
6 Cleveland Browns 5 2 0 133 146 -13
7 Cincinnati Bengals 4 2 0 163 122 41
Baltimore Ravens 4 3 0 169 167 2
AFC South
Seed Team W L T PF PA Diff
4 Jacksonville Jaguars 4 2 0 154 104 50
Houston Texans 2 5 0 165 170 -5
Indianapolis Colts 2 5 0 154 180 -26
Tennessee Titans 1 6 0 108 156 -48
AFC West
Seed Team W L T PF PA Diff
1 Kansas City Chiefs 5 1 0 143 103 40
5 Denver Broncos 5 2 0 144 141 3
Las Vegas Raiders 3 4 0 183 197 -14
Los Angeles Chargers 0 6 0 90 151 -61

NFC

NFC East
Seed Team W L T PF PA Diff
3 New York Giants 4 2 1 163 161 2
Dallas Cowboys 3 4 0 189 180 9
Philadelphia Eagles 2 5 0 127 175 -48
Washington Commanders 1 4 1 132 172 -40
NFC North
Seed Team W L T PF PA Diff
1 Minnesota Vikings 6 0 0 125 74 51
5 Chicago Bears 5 2 0 180 143 37
6 Detroit Lions 4 2 0 184 165 19
7 Green Bay Packers 5 3 0 171 164 7
NFC South
Seed Team W L T PF PA Diff
4 Atlanta Falcons 3 4 0 171 173 -2
Carolina Panthers 3 4 0 178 193 -15
Tampa Bay Buccaneers 2 5 0 162 151 11
New Orleans Saints 2 5 0 162 194 -32
NFC West
Seed Team W L T PF PA Diff
2 San Francisco 49ers 6 1 0 197 139 58
Seattle Seahawks 4 3 0 168 125 43
Los Angeles Rams 3 4 0 170 159 11
Arizona Cardinals 2 5 0 142 208 -66